Results – 8CBR kauss 2014 |
|||||||||
2014-08-23 | |||||||||
V40 | (10 / 10) | Time | After | ||||||
1. | ivars zarins | ind | 47:50 | ||||||
1:25 (1:25) | 1:36 (3:01) | 3:21 (6:22) | 1:18 (7:40) | 3:45 (11:25) | 3:34 (14:59) | ||||
4:01 (19:00) | 2:57 (21:57) | 1:46 (23:43) | 1:22 (25:05) | 3:50 (28:55) | 2:13 (31:08) | ||||
6:06 (37:14) | 2:20 (39:34) | 1:24 (40:58) | 3:59 (44:57) | 1:38 (46:35) | 0:50 (47:25) | ||||
0:25 (47:50) | |||||||||
2. | Martins Godins | B3 | 49:55 | +2:05 | |||||
1:18 (1:18) | 1:39 (2:57) | 7:30 (10:27) | 1:21 (11:48) | 4:28 (16:16) | 3:35 (19:51) | ||||
3:58 (23:49) | 2:45 (26:34) | 1:43 (28:17) | 1:17 (29:34) | 3:12 (32:46) | 2:04 (34:50) | ||||
5:36 (40:26) | 2:15 (42:41) | 1:19 (44:00) | 3:07 (47:07) | 1:45 (48:52) | 0:43 (49:35) | ||||
0:20 (49:55) | |||||||||
3. | Dainis Bormanis | Piebalga | 53:05 | +5:15 | |||||
1:33 (1:33) | 2:46 (4:19) | 4:08 (8:27) | 1:35 (10:02) | 4:29 (14:31) | 3:35 (18:06) | ||||
4:22 (22:28) | 3:47 (26:15) | 1:54 (28:09) | 1:27 (29:36) | 4:00 (33:36) | 2:19 (35:55) | ||||
6:19 (42:14) | 2:33 (44:47) | 1:33 (46:20) | 3:52 (50:12) | 1:50 (52:02) | 0:45 (52:47) | ||||
0:18 (53:05) | |||||||||
4. | Maris Vabulnieks | OK Aluksne/Ape | 53:20 | +5:30 | |||||
1:19 (1:19) | 2:07 (3:26) | 3:41 (7:07) | 1:31 (8:38) | 4:11 (12:49) | 4:20 (17:09) | ||||
4:11 (21:20) | 3:21 (24:41) | 2:02 (26:43) | 1:44 (28:27) | 4:02 (32:29) | 2:36 (35:05) | ||||
6:31 (41:36) | 2:23 (43:59) | 1:19 (45:18) | 3:39 (48:57) | 3:12 (52:09) | 0:47 (52:56) | ||||
0:24 (53:20) | |||||||||
5. | Guntis Zivers | Ok Azimuts | 55:32 | +7:42 | |||||
1:26 (1:26) | 1:48 (3:14) | 3:43 (6:57) | 1:20 (8:17) | 4:32 (12:49) | 5:05 (17:54) | ||||
6:52 (24:46) | 3:19 (28:05) | 1:59 (30:04) | 1:11 (31:15) | 5:00 (36:15) | 2:10 (38:25) | ||||
5:35 (44:00) | 2:45 (46:45) | 1:32 (48:17) | 4:09 (52:26) | 1:52 (54:18) | 0:50 (55:08) | ||||
0:24 (55:32) | |||||||||
5. | Ilmars Brikmanis | ind. | 55:32 | +7:42 | |||||
1:42 (1:42) | 1:48 (3:30) | 3:46 (7:16) | 1:58 (9:14) | 4:13 (13:27) | 3:53 (17:20) | ||||
5:22 (22:42) | 3:26 (26:08) | 2:05 (28:13) | 1:19 (29:32) | 4:07 (33:39) | 2:39 (36:18) | ||||
7:08 (43:26) | 2:45 (46:11) | 1:40 (47:51) | 3:56 (51:47) | 2:26 (54:13) | 0:53 (55:06) | ||||
0:26 (55:32) | |||||||||
7. | Dagnis Kanepe | Meridians | 57:49 | +9:59 | |||||
1:42 (1:42) | 2:02 (3:44) | 3:44 (7:28) | 1:26 (8:54) | 3:56 (12:50) | 4:13 (17:03) | ||||
4:22 (21:25) | 2:58 (24:23) | 1:48 (26:11) | 1:17 (27:28) | 8:43 (36:11) | 2:23 (38:34) | ||||
7:53 (46:27) | 2:32 (48:59) | 1:39 (50:38) | 3:57 (54:35) | 1:56 (56:31) | 0:55 (57:26) | ||||
0:23 (57:49) | |||||||||
8. | Janis Nulle | Ok Azimuts | 59:46 | +11:56 | |||||
1:29 (1:29) | 2:45 (4:14) | 3:55 (8:09) | 1:27 (9:36) | 7:21 (16:57) | 3:48 (20:45) | ||||
4:19 (25:04) | 3:05 (28:09) | 2:52 (31:01) | 1:34 (32:35) | 5:09 (37:44) | 2:24 (40:08) | ||||
6:16 (46:24) | 2:37 (49:01) | 1:38 (50:39) | 5:50 (56:29) | 1:59 (58:28) | 0:52 (59:20) | ||||
0:26 (59:46) | |||||||||
9. | Dzintars Svilpis | OK Arona | 1:05:56 | +18:06 | |||||
1:40 (1:40) | 2:07 (3:47) | 8:34 (12:21) | 2:26 (14:47) | 4:07 (18:54) | 4:08 (23:02) | ||||
5:52 (28:54) | 4:15 (33:09) | 2:28 (35:37) | 1:27 (37:04) | 5:14 (42:18) | 2:35 (44:53) | ||||
7:11 (52:04) | 2:37 (54:41) | 1:59 (56:40) | 5:11 (1:01:51) | 2:40 (1:04:31) | 1:02 (1:05:33) | ||||
0:23 (1:05:56) | |||||||||
Raivis Kalnins | OK Aluksne/Ape | MP | |||||||
12:35 (12:35) | 1:51 (14:26) | 6:26 (20:52) | 1:33 (22:25) | 6:15 (28:40) | 3:51 (32:31) | ||||
4:04 (36:35) | 2:57 (39:32) | 1:45 (41:17) | 1:42 (42:59) | 13:54 (56:53) | 2:28 (59:21) | ||||
6:08 (1:05:29) | 2:29 (1:07:58) | 2:02 (1:10:00) | 4:02 (1:14:02) | – (–) | – (1:17:06) | ||||
0:23 (1:17:29) | |||||||||
V50 | (13 / 13) | Time | After | ||||||
1. | Edmunds Zvaigzne | A2 | 39:57 | ||||||
4:18 (4:18) | 1:39 (5:57) | 2:11 (8:08) | 2:05 (10:13) | 4:05 (14:18) | 1:46 (16:04) | ||||
4:04 (20:08) | 2:08 (22:16) | 2:17 (24:33) | 1:23 (25:56) | 2:27 (28:23) | 1:46 (30:09) | ||||
1:57 (32:06) | 2:14 (34:20) | 2:09 (36:29) | 1:50 (38:19) | 1:12 (39:31) | 0:26 (39:57) | ||||
2. | Janis Salins | Valmiera | 41:34 | +1:37 | |||||
4:35 (4:35) | 1:27 (6:02) | 2:28 (8:30) | 2:05 (10:35) | 4:12 (14:47) | 1:47 (16:34) | ||||
4:30 (21:04) | 2:06 (23:10) | 2:10 (25:20) | 1:28 (26:48) | 2:36 (29:24) | 2:17 (31:41) | ||||
1:57 (33:38) | 2:14 (35:52) | 2:32 (38:24) | 1:40 (40:04) | 1:06 (41:10) | 0:24 (41:34) | ||||
3. | Eriks Udris | Meridians | 42:12 | +2:15 | |||||
5:05 (5:05) | 1:16 (6:21) | 2:23 (8:44) | 2:46 (11:30) | 3:51 (15:21) | 1:46 (17:07) | ||||
5:04 (22:11) | 2:08 (24:19) | 2:04 (26:23) | 1:17 (27:40) | 2:13 (29:53) | 1:48 (31:41) | ||||
2:36 (34:17) | 2:23 (36:40) | 2:21 (39:01) | 1:57 (40:58) | 0:54 (41:52) | 0:20 (42:12) | ||||
4. | Peteris Kokarevics | Branti | 43:10 | +3:13 | |||||
4:44 (4:44) | 1:30 (6:14) | 2:22 (8:36) | 1:50 (10:26) | 4:43 (15:09) | 1:47 (16:56) | ||||
5:19 (22:15) | 1:56 (24:11) | 2:17 (26:28) | 1:31 (27:59) | 2:27 (30:26) | 2:09 (32:35) | ||||
2:24 (34:59) | 2:28 (37:27) | 2:00 (39:27) | 2:11 (41:38) | 1:07 (42:45) | 0:25 (43:10) | ||||
5. | Janis Biezais | AzimutsOK | 46:23 | +6:26 | |||||
5:03 (5:03) | 1:39 (6:42) | 2:56 (9:38) | 2:13 (11:51) | 4:44 (16:35) | 1:59 (18:34) | ||||
5:40 (24:14) | 2:01 (26:15) | 3:14 (29:29) | 1:30 (30:59) | 2:34 (33:33) | 2:00 (35:33) | ||||
1:58 (37:31) | 3:14 (40:45) | 2:08 (42:53) | 1:56 (44:49) | 1:07 (45:56) | 0:27 (46:23) | ||||
6. | Gatis Jansons | Palsmane | 46:37 | +6:40 | |||||
5:19 (5:19) | 2:11 (7:30) | 2:44 (10:14) | 1:53 (12:07) | 4:43 (16:50) | 2:03 (18:53) | ||||
7:24 (26:17) | 2:00 (28:17) | 2:12 (30:29) | 1:25 (31:54) | 2:38 (34:32) | 2:06 (36:38) | ||||
1:54 (38:32) | 2:24 (40:56) | 2:27 (43:23) | 1:46 (45:09) | 1:05 (46:14) | 0:23 (46:37) | ||||
7. | Vilnis Velkeris | Aluksne/Ape OK | 46:59 | +7:02 | |||||
5:03 (5:03) | 1:41 (6:44) | 2:53 (9:37) | 2:02 (11:39) | 5:40 (17:19) | 2:05 (19:24) | ||||
4:40 (24:04) | 2:42 (26:46) | 2:26 (29:12) | 1:44 (30:56) | 3:06 (34:02) | 2:06 (36:08) | ||||
2:20 (38:28) | 2:30 (40:58) | 2:16 (43:14) | 2:15 (45:29) | 1:09 (46:38) | 0:21 (46:59) | ||||
8. | Aigars Savickis | Azimut S | 47:32 | +7:35 | |||||
5:08 (5:08) | 2:34 (7:42) | 2:56 (10:38) | 2:23 (13:01) | 4:22 (17:23) | 2:22 (19:45) | ||||
4:35 (24:20) | 2:13 (26:33) | 2:55 (29:28) | 1:42 (31:10) | 2:43 (33:53) | 2:34 (36:27) | ||||
2:13 (38:40) | 2:33 (41:13) | 2:08 (43:21) | 2:25 (45:46) | 1:23 (47:09) | 0:23 (47:32) | ||||
9. | Kalvis Bricis | Bez kompasa | 52:44 | +12:47 | |||||
5:25 (5:25) | 1:41 (7:06) | 3:14 (10:20) | 3:05 (13:25) | 5:37 (19:02) | 2:09 (21:11) | ||||
5:37 (26:48) | 2:20 (29:08) | 3:54 (33:02) | 2:02 (35:04) | 2:36 (37:40) | 2:57 (40:37) | ||||
2:23 (43:00) | 2:19 (45:19) | 3:18 (48:37) | 2:23 (51:00) | 1:18 (52:18) | 0:26 (52:44) | ||||
10. | Aigars Dudelis | Azimuts OK-Sm BJSS | 53:25 | +13:28 | |||||
5:34 (5:34) | 1:37 (7:11) | 3:58 (11:09) | 2:17 (13:26) | 5:42 (19:08) | 2:32 (21:40) | ||||
5:23 (27:03) | 2:52 (29:55) | 2:52 (32:47) | 1:47 (34:34) | 2:58 (37:32) | 3:56 (41:28) | ||||
2:29 (43:57) | 2:46 (46:43) | 2:37 (49:20) | 2:14 (51:34) | 1:22 (52:56) | 0:29 (53:25) | ||||
11. | Uldis Bertuks | Aluksne OK | 1:00:30 | +20:33 | |||||
6:43 (6:43) | 1:47 (8:30) | 3:13 (11:43) | 3:15 (14:58) | 7:06 (22:04) | 2:33 (24:37) | ||||
5:55 (30:32) | 2:39 (33:11) | 3:05 (36:16) | 2:01 (38:17) | 3:27 (41:44) | 5:07 (46:51) | ||||
2:28 (49:19) | 3:08 (52:27) | 2:49 (55:16) | 2:51 (58:07) | 1:42 (59:49) | 0:41 (1:00:30) | ||||
12. | Janis Augulis | OK Sigulda | 1:22:01 | +42:04 | |||||
6:38 (6:38) | 2:07 (8:45) | 3:52 (12:37) | 3:36 (16:13) | 8:08 (24:21) | 3:25 (27:46) | ||||
10:03 (37:49) | 2:39 (40:28) | 4:27 (44:55) | 2:37 (47:32) | 6:07 (53:39) | 2:49 (56:28) | ||||
2:56 (59:24) | 14:28 (1:13:52) | 3:22 (1:17:14) | 2:41 (1:19:55) | 1:35 (1:21:30) | 0:31 (1:22:01) | ||||
Juris Ruditis | Ok Azimuts | DNS | |||||||
S40 | (6 / 6) | Time | After | ||||||
1. | Aiga Kalnina | Bez kompasa | 46:51 | ||||||
3:32 (3:32) | 1:05 (4:37) | 4:38 (9:15) | 2:12 (11:27) | 5:22 (16:49) | 5:05 (21:54) | ||||
2:31 (24:25) | 2:57 (27:22) | 2:05 (29:27) | 4:44 (34:11) | 3:29 (37:40) | 4:49 (42:29) | ||||
2:35 (45:04) | 1:17 (46:21) | 0:30 (46:51) | |||||||
2. | Inese Zigure | Ilzene | 50:30 | +3:39 | |||||
3:56 (3:56) | 1:19 (5:15) | 4:56 (10:11) | 1:49 (12:00) | 4:54 (16:54) | 6:13 (23:07) | ||||
4:05 (27:12) | 2:46 (29:58) | 2:17 (32:15) | 5:29 (37:44) | 3:41 (41:25) | 4:56 (46:21) | ||||
2:18 (48:39) | 1:20 (49:59) | 0:31 (50:30) | |||||||
3. | Aiva Skopane | Azimuts OK Sm-BJSS | 54:23 | +7:32 | |||||
3:16 (3:16) | 1:11 (4:27) | 4:45 (9:12) | 1:35 (10:47) | 4:49 (15:36) | 10:38 (26:14) | ||||
2:15 (28:29) | 3:18 (31:47) | 1:48 (33:35) | 7:18 (40:53) | 4:30 (45:23) | 4:51 (50:14) | ||||
2:20 (52:34) | 1:20 (53:54) | 0:29 (54:23) | |||||||
4. | Iveta Velkere | Aluksne/Ape OK | 57:08 | +10:17 | |||||
3:50 (3:50) | 1:23 (5:13) | 8:26 (13:39) | 2:20 (15:59) | 6:07 (22:06) | 6:06 (28:12) | ||||
3:15 (31:27) | 3:53 (35:20) | 2:40 (38:00) | 5:28 (43:28) | 3:30 (46:58) | 4:53 (51:51) | ||||
3:07 (54:58) | 1:35 (56:33) | 0:35 (57:08) | |||||||
5. | Vita Zukovska | Burkanciems | 1:02:47 | +15:56 | |||||
4:47 (4:47) | 1:27 (6:14) | 5:08 (11:22) | 2:00 (13:22) | 5:38 (19:00) | 10:54 (29:54) | ||||
5:20 (35:14) | 3:46 (39:00) | 2:32 (41:32) | 8:03 (49:35) | 3:18 (52:53) | 4:50 (57:43) | ||||
3:02 (1:00:45) | 1:29 (1:02:14) | 0:33 (1:02:47) | |||||||
6. | Liga Vabulniece | OK Aluksne/Ape | 1:14:23 | +27:32 | |||||
4:19 (4:19) | 1:23 (5:42) | 8:52 (14:34) | 2:17 (16:51) | 17:11 (34:02) | 7:37 (41:39) | ||||
2:52 (44:31) | 3:52 (48:23) | 2:50 (51:13) | 6:42 (57:55) | 4:00 (1:01:55) | 7:25 (1:09:20) | ||||
2:44 (1:12:04) | 1:48 (1:13:52) | 0:31 (1:14:23) | |||||||
S50 | (11 / 11) | Time | After | ||||||
1. | Gunta Lebedoka | OK KURMIS | 33:43 | ||||||
3:18 (3:18) | 1:12 (4:30) | 2:33 (7:03) | 1:35 (8:38) | 3:13 (11:51) | 4:29 (16:20) | ||||
2:07 (18:27) | 2:45 (21:12) | 2:18 (23:30) | 2:04 (25:34) | 2:43 (28:17) | 2:00 (30:17) | ||||
2:05 (32:22) | 0:55 (33:17) | 0:26 (33:43) | |||||||
2. | Gunta Dudele | Azimuts OK-Sm BJSS | 37:29 | +3:46 | |||||
3:45 (3:45) | 1:49 (5:34) | 3:07 (8:41) | 1:48 (10:29) | 3:20 (13:49) | 4:51 (18:40) | ||||
2:02 (20:42) | 2:49 (23:31) | 2:27 (25:58) | 2:15 (28:13) | 2:58 (31:11) | 2:14 (33:25) | ||||
2:32 (35:57) | 1:01 (36:58) | 0:31 (37:29) | |||||||
3. | Inara Gipsle | OK KURMIS | 42:12 | +8:29 | |||||
3:26 (3:26) | 1:19 (4:45) | 2:47 (7:32) | 2:05 (9:37) | 3:03 (12:40) | 5:23 (18:03) | ||||
2:17 (20:20) | 3:30 (23:50) | 5:51 (29:41) | 2:05 (31:46) | 3:33 (35:19) | 2:17 (37:36) | ||||
2:41 (40:17) | 1:11 (41:28) | 0:44 (42:12) | |||||||
4. | Baiba Kalva | Madonas BJSS/OK Arona | 43:01 | +9:18 | |||||
6:17 (6:17) | 1:14 (7:31) | 3:05 (10:36) | 1:54 (12:30) | 3:26 (15:56) | 5:16 (21:12) | ||||
2:16 (23:28) | 3:31 (26:59) | 2:36 (29:35) | 2:11 (31:46) | 2:59 (34:45) | 3:03 (37:48) | ||||
3:35 (41:23) | 1:06 (42:29) | 0:32 (43:01) | |||||||
5. | Anita Katlapa | Ineši | 51:24 | +17:41 | |||||
4:15 (4:15) | 1:31 (5:46) | 4:19 (10:05) | 2:47 (12:52) | 4:48 (17:40) | 6:44 (24:24) | ||||
2:52 (27:16) | 4:43 (31:59) | 4:31 (36:30) | 2:36 (39:06) | 3:56 (43:02) | 2:49 (45:51) | ||||
3:24 (49:15) | 1:34 (50:49) | 0:35 (51:24) | |||||||
6. | Arija Bertuka | Aluksne OK | 52:31 | +18:48 | |||||
5:35 (5:35) | 1:35 (7:10) | 3:16 (10:26) | 3:09 (13:35) | 3:50 (17:25) | 6:48 (24:13) | ||||
2:53 (27:06) | 4:57 (32:03) | 5:09 (37:12) | 2:48 (40:00) | 3:43 (43:43) | 2:43 (46:26) | ||||
3:26 (49:52) | 1:50 (51:42) | 0:49 (52:31) | |||||||
7. | Mudite Zvaigzne | OK Ozons | 54:39 | +20:56 | |||||
6:25 (6:25) | 1:34 (7:59) | 2:55 (10:54) | 5:43 (16:37) | 3:38 (20:15) | 6:52 (27:07) | ||||
2:59 (30:06) | 3:41 (33:47) | 4:10 (37:57) | 2:49 (40:46) | 3:53 (44:39) | 3:55 (48:34) | ||||
4:04 (52:38) | 1:26 (54:04) | 0:35 (54:39) | |||||||
8. | Sarmite Vlodare | OK Puznis | 1:10:34 | +36:51 | |||||
8:26 (8:26) | 1:14 (9:40) | 4:32 (14:12) | 2:09 (16:21) | 12:31 (28:52) | 13:38 (42:30) | ||||
2:46 (45:16) | 3:33 (48:49) | 3:47 (52:36) | 2:31 (55:07) | 3:25 (58:32) | 4:08 (1:02:40) | ||||
5:52 (1:08:32) | 1:15 (1:09:47) | 0:47 (1:10:34) | |||||||
9. | Izolde Jumare | Indv | 1:18:14 | +44:31 | |||||
6:54 (6:54) | 1:47 (8:41) | 12:41 (21:22) | 2:40 (24:02) | 11:48 (35:50) | 12:42 (48:32) | ||||
2:58 (51:30) | 4:37 (56:07) | 4:01 (1:00:08) | 2:51 (1:02:59) | 4:39 (1:07:38) | 3:15 (1:10:53) | ||||
5:00 (1:15:53) | 1:41 (1:17:34) | 0:40 (1:18:14) | |||||||
10. | Andra Melbarde | Seniors | 1:21:06 | +47:23 | |||||
8:45 (8:45) | 1:53 (10:38) | 3:19 (13:57) | 2:30 (16:27) | 18:57 (35:24) | 16:03 (51:27) | ||||
3:22 (54:49) | 3:59 (58:48) | 3:59 (1:02:47) | 3:16 (1:06:03) | 5:12 (1:11:15) | 4:02 (1:15:17) | ||||
3:25 (1:18:42) | 1:40 (1:20:22) | 0:44 (1:21:06) | |||||||
11. | Anita Feldmane | OK Sigulda | 1:35:41 | +61:58 | |||||
10:16 (10:16) | 2:08 (12:24) | 5:43 (18:07) | 4:22 (22:29) | 26:47 (49:16) | 10:18 (59:34) | ||||
3:41 (1:03:15) | 5:09 (1:08:24) | 4:35 (1:12:59) | 3:21 (1:16:20) | 8:37 (1:24:57) | 3:43 (1:28:40) | ||||
4:19 (1:32:59) | 1:56 (1:34:55) | 0:46 (1:35:41) | |||||||
V60 | (4 / 4) | Time | After | ||||||
1. | Maris Lapins | Ok Azimuts | 39:53 | ||||||
3:53 (3:53) | 2:00 (5:53) | 3:14 (9:07) | 1:42 (10:49) | 3:13 (14:02) | 4:47 (18:49) | ||||
1:51 (20:40) | 3:35 (24:15) | 3:00 (27:15) | 2:57 (30:12) | 2:52 (33:04) | 2:40 (35:44) | ||||
2:41 (38:25) | 1:03 (39:28) | 0:25 (39:53) | |||||||
2. | Egils Maulins | Saldus OK | 40:46 | +0:53 | |||||
4:10 (4:10) | 1:34 (5:44) | 4:23 (10:07) | 2:02 (12:09) | 3:54 (16:03) | 5:17 (21:20) | ||||
1:59 (23:19) | 3:07 (26:26) | 3:07 (29:33) | 2:06 (31:39) | 2:49 (34:28) | 2:14 (36:42) | ||||
2:23 (39:05) | 1:10 (40:15) | 0:31 (40:46) | |||||||
3. | Ivars Ansviesulis | Prizma-Penza | 43:27 | +3:34 | |||||
4:25 (4:25) | 1:14 (5:39) | 2:39 (8:18) | 2:11 (10:29) | 4:19 (14:48) | 7:54 (22:42) | ||||
2:54 (25:36) | 3:25 (29:01) | 2:29 (31:30) | 2:06 (33:36) | 3:08 (36:44) | 2:20 (39:04) | ||||
2:25 (41:29) | 1:30 (42:59) | 0:28 (43:27) | |||||||
4. | Janis Linde | OK Ozons | 52:06 | +12:13 | |||||
4:06 (4:06) | 1:34 (5:40) | 3:31 (9:11) | 2:20 (11:31) | 3:51 (15:22) | 7:09 (22:31) | ||||
2:33 (25:04) | 4:08 (29:12) | 4:58 (34:10) | 2:56 (37:06) | 5:03 (42:09) | 3:40 (45:49) | ||||
3:46 (49:35) | 2:06 (51:41) | 0:25 (52:06) | |||||||
S16 | (4 / 4) | Time | After | ||||||
1. | Sintija Ozola | ZVOC | 34:08 | ||||||
3:13 (3:13) | 0:59 (4:12) | 2:47 (6:59) | 2:02 (9:01) | 2:35 (11:36) | 4:23 (15:59) | ||||
2:14 (18:13) | 2:39 (20:52) | 2:26 (23:18) | 2:02 (25:20) | 3:07 (28:27) | 2:18 (30:45) | ||||
2:01 (32:46) | 0:59 (33:45) | 0:23 (34:08) | |||||||
2. | Agnija Caune | Azimuts OK- SmBJSS | 40:37 | +6:29 | |||||
6:08 (6:08) | 1:00 (7:08) | 2:01 (9:09) | 1:21 (10:30) | 3:06 (13:36) | 4:35 (18:11) | ||||
1:52 (20:03) | 6:14 (26:17) | 2:07 (28:24) | 2:51 (31:15) | 3:20 (34:35) | 2:12 (36:47) | ||||
2:17 (39:04) | 1:03 (40:07) | 0:30 (40:37) | |||||||
3. | Elîia Katlapa | Ineši | 44:05 | +9:57 | |||||
3:27 (3:27) | 1:02 (4:29) | 4:45 (9:14) | 1:48 (11:02) | 2:51 (13:53) | 5:15 (19:08) | ||||
2:19 (21:27) | 3:26 (24:53) | 6:11 (31:04) | 2:00 (33:04) | 2:56 (36:00) | 3:10 (39:10) | ||||
3:25 (42:35) | 1:02 (43:37) | 0:28 (44:05) | |||||||
4. | Karina Harkina | OK Aluksne/Ape | 52:18 | +18:10 | |||||
3:39 (3:39) | 1:09 (4:48) | 2:25 (7:13) | 1:35 (8:48) | 8:24 (17:12) | 5:19 (22:31) | ||||
2:07 (24:38) | 5:02 (29:40) | 2:26 (32:06) | 2:15 (34:21) | 3:14 (37:35) | 7:06 (44:41) | ||||
5:52 (50:33) | 1:09 (51:42) | 0:36 (52:18) | |||||||
V14 | (3 / 3) | Time | After | ||||||
1. | Oto Rainers | Azimuts OK - Sm BJSS | 51:53 | ||||||
3:19 (3:19) | 5:48 (9:07) | 1:49 (10:56) | 2:22 (13:18) | 2:45 (16:03) | 5:09 (21:12) | ||||
6:34 (27:46) | 4:04 (31:50) | 2:57 (34:47) | 3:42 (38:29) | 2:50 (41:19) | 3:41 (45:00) | ||||
3:48 (48:48) | 1:27 (50:15) | 1:06 (51:21) | 0:32 (51:53) | ||||||
2. | Renars Akmins | Azimuts OK - Sm BJSS | 53:30 | +1:37 | |||||
3:42 (3:42) | 3:50 (7:32) | 1:21 (8:53) | 2:21 (11:14) | 2:33 (13:47) | 14:04 (27:51) | ||||
4:48 (32:39) | 3:52 (36:31) | 3:13 (39:44) | 2:23 (42:07) | 2:32 (44:39) | 2:36 (47:15) | ||||
3:29 (50:44) | 1:12 (51:56) | 1:11 (53:07) | 0:23 (53:30) | ||||||
3. | Emils Naumovs | Madonas BJSS/OK Arona | 1:28:08 | +36:15 | |||||
9:47 (9:47) | 2:48 (12:35) | 2:45 (15:20) | 3:18 (18:38) | 8:40 (27:18) | 5:46 (33:04) | ||||
6:59 (40:03) | 4:44 (44:47) | 3:54 (48:41) | 2:50 (51:31) | 10:26 (1:01:57) | 5:35 (1:07:32) | ||||
15:40 (1:23:12) | 2:57 (1:26:09) | 1:31 (1:27:40) | 0:28 (1:28:08) | ||||||
S60 | (2 / 2) | Time | After | ||||||
1. | Inese Maulina | Saldus OK | 38:25 | ||||||
– (3:37) | 5:39 (9:16) | 2:07 (11:23) | 1:33 (12:56) | 2:20 (15:16) | 1:06 (16:22) | ||||
1:36 (17:58) | 2:59 (20:57) | 2:56 (23:53) | 2:28 (26:21) | 2:37 (28:58) | 4:10 (33:08) | ||||
1:10 (34:18) | 2:09 (36:27) | 1:21 (37:48) | 0:37 (38:25) | ||||||
2. | Inara Linde | OK Ozons | 38:41 | +0:16 | |||||
2:50 (2:50) | 2:16 (5:06) | 2:29 (7:35) | 1:44 (9:19) | 2:30 (11:49) | 1:04 (12:53) | ||||
1:36 (14:29) | 4:11 (18:40) | 3:43 (22:23) | 3:03 (25:26) | 2:59 (28:25) | 4:52 (33:17) | ||||
1:27 (34:44) | 1:43 (36:27) | 1:31 (37:58) | 0:43 (38:41) | ||||||
S70 | (1 / 1) | Time | After | ||||||
1. | Laimdota Sulte | Prizma-Penza | 1:14:26 | ||||||
4:31 (4:31) | 3:57 (8:28) | 4:15 (12:43) | 3:28 (16:11) | 6:06 (22:17) | 2:20 (24:37) | ||||
3:35 (28:12) | 5:33 (33:45) | 5:02 (38:47) | 8:55 (47:42) | 7:35 (55:17) | 8:32 (1:03:49) | ||||
2:16 (1:06:05) | 4:22 (1:10:27) | 2:44 (1:13:11) | 1:15 (1:14:26) | ||||||
V70 | (5 / 5) | Time | After | ||||||
1. | Juris Zvirgzds | Seniors | 31:03 | ||||||
2:07 (2:07) | 2:27 (4:34) | 2:12 (6:46) | 1:52 (8:38) | 2:52 (11:30) | 1:05 (12:35) | ||||
1:28 (14:03) | 2:49 (16:52) | 1:53 (18:45) | 2:25 (21:10) | 2:23 (23:33) | 3:08 (26:41) | ||||
1:05 (27:46) | 1:39 (29:25) | 1:06 (30:31) | 0:32 (31:03) | ||||||
2. | Anatolijs Stainmillers | Seda | 33:44 | +2:41 | |||||
2:09 (2:09) | 2:21 (4:30) | 3:00 (7:30) | 1:40 (9:10) | 2:38 (11:48) | 0:56 (12:44) | ||||
1:46 (14:30) | 2:55 (17:25) | 2:05 (19:30) | 2:54 (22:24) | 2:31 (24:55) | 3:38 (28:33) | ||||
1:07 (29:40) | 2:02 (31:42) | 1:34 (33:16) | 0:28 (33:44) | ||||||
3. | Edvins Berners | A2 | 35:51 | +4:48 | |||||
2:03 (2:03) | 2:27 (4:30) | 2:13 (6:43) | 2:31 (9:14) | 2:31 (11:45) | 1:21 (13:06) | ||||
2:09 (15:15) | 4:00 (19:15) | 2:21 (21:36) | 2:59 (24:35) | 2:55 (27:30) | 3:25 (30:55) | ||||
1:13 (32:08) | 1:41 (33:49) | 1:31 (35:20) | 0:31 (35:51) | ||||||
4. | Guntis Upacers | Seniors | 38:53 | +7:50 | |||||
2:42 (2:42) | 2:53 (5:35) | 2:22 (7:57) | 3:01 (10:58) | 2:46 (13:44) | 1:12 (14:56) | ||||
2:45 (17:41) | 3:42 (21:23) | 2:17 (23:40) | 2:49 (26:29) | 3:06 (29:35) | 3:41 (33:16) | ||||
1:18 (34:34) | 2:01 (36:35) | 1:31 (38:06) | 0:47 (38:53) | ||||||
5. | Karlis Skrastins | Saulrîti Cçsis | 52:46 | +21:43 | |||||
2:12 (2:12) | 2:09 (4:21) | 2:11 (6:32) | 3:32 (10:04) | 2:37 (12:41) | 1:22 (14:03) | ||||
5:02 (19:05) | 14:08 (33:13) | 4:05 (37:18) | 2:25 (39:43) | 3:28 (43:11) | 4:13 (47:24) | ||||
1:24 (48:48) | 2:04 (50:52) | 1:25 (52:17) | 0:29 (52:46) | ||||||
S14 | (4 / 4) | Time | After | ||||||
1. | Elina Skopane | Azimuts OK Sm-BJSS | 27:30 | ||||||
