|   |
| Status of: 17:36 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 298 | 20:04 | |||
| 2 | 2 | 10 | 25:36 | ||
| 3 | 3 | 10 | 27:50 | ||
| 3 | 4 | 10 | 27:50 | ||
| 5 | 1 | 10 | 28:05 | ||
| Status of: 17:36 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 13 | 08 | 16:59 | ||
| 2 | 14 | 08 | 19:02 | ||
| 3 | 11 | 09 | 21:49 | ||
| 4 | 17 | 09 | 23:28 | ||
| 5 | 6 | 09 | 23:35 | ||
| 6 | 7 | 08 | 23:54 | ||
| 7 | 12 | 08 | 25:19 | ||
| 8 | 10 | 09 | 25:25 | ||
| 9 | 5 | 08 | 27:51 | ||
| 10 | 8 | 09 | 28:54 | ||
| 11 | 15 | 09 | 30:03 | ||
| Status of: 17:36 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 27 | 07 | 31:21 | ||
| 2 | 25 | 07 | 33:14 | ||
| 3 | 23 | 06 | 39:12 | ||
| 4 | 29 | 07 | 41:19 | ||
| 5 | 26 | 06 | 41:52 | ||
| 6 | 31 | 06 | 45:22 | ||
| 7 | 24 | 07 | 47:30 | ||
| 8 | 18 | 06 | 1:04:41 | ||
| 9 | 19 | 07 | 1:06:39 | ||
| 10 | 35 | 07 | 1:08:47 | ||
| 11 | 22 | 07 | 1:10:43 | ||
| 12 | 30 | 07 | 1:10:44 | ||
| 13 | 28 | 06 | 1:12:52 | ||
| 14 | 21 | 07 | 1:16:55 | ||
| 32 | 06 | dnf | |||
| Status of: 17:36 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 49 | 04 | 38:58 | ||
| 2 | 47 | 04 | 40:36 | ||
| 3 | 50 | 04 | 41:49 | ||
| 4 | 51 | 04 | 44:34 | ||
| 5 | 38 | 05 | 50:36 | ||
| 6 | 43 | 04 | 52:40 | ||
| 7 | 42 | 05 | 56:45 | ||
| 8 | 40 | 05 | 1:00:10 | ||
| 9 | 41 | 05 | 1:08:57 | ||
| 10 | 37 | 04 | 1:47:09 | ||
| 11 | 36 | 04 | 1:51:06 | ||
| 44 | 04 | mp | |||
| 45 | 05 | dnf | |||
| 39 | 05 | dnf | |||
| Status of: 17:36 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 52 | 02 | 47:58 | ||
| 2 | 59 | 02 | 48:10 | ||
| 3 | 54 | 02 | 49:26 | ||
| 4 | 53 | 03 | 58:15 | ||
| 5 | 58 | 03 | 59:51 | ||
| 6 | 55 | 03 | 1:00:26 | ||
| 7 | 60 | 03 | 1:01:40 | ||
| 8 | 62 | 03 | 1:19:01 | ||
| 9 | 66 | 03 | 1:21:52 | ||
| 63 | 03 | mp | |||
| 64 | 03 | dnf | |||
| 65 | 03 | dnf | |||
| Status of: 17:36 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 72 | 01 | 51:21 | ||
| 2 | 74 | 00 | 52:03 | ||
| 3 | 71 | 00 | 52:59 | ||
| 4 | 75 | 00 | 57:41 | ||
| 5 | 68 | 01 | 1:03:12 | ||
| 6 | 69 | 01 | 1:03:35 | ||
| 7 | 67 | 01 | 1:04:07 | ||
| 8 | 73 | 01 | 1:07:09 | ||
| 9 | 70 | 01 | 1:16:53 | ||
| Status of: 17:36 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 76 | 98 | 1:16:35 | ||
| Status of: 17:36 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 77 | 74 | 1:07:03 | ||
| 2 | 78 | 87 | 1:08:25 | ||
| 79 | 97 | mp | |||
| Status of: 17:36 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 81 | 85 | 1:13:07 | ||
| 2 | 82 | 84 | 1:17:33 | ||
| Status of: 17:36 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 83 | 80 | 1:10:53 | ||
| Status of: 17:36 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 85 | 79 | 1:10:21 | ||
| 2 | 86 | 83 | 1:14:30 | ||
| 3 | 88 | 81 | 1:23:48 | ||
| 87 | 79 | dnf | |||
| Status of: 17:36 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 96 | 76 | 53:10 | ||
| 2 | 93 | 75 | 53:26 | ||
| 3 | 95 | 76 | 56:22 | ||
| 4 | 91 | 77 | 1:01:22 | ||
| 5 | 89 | 76 | 1:05:04 | ||
| 6 | 97 | 73 | 1:07:43 | ||
| 7 | 94 | 78 | 1:20:11 | ||
| 8 | 90 | 76 | 1:27:58 | ||
| 92 | 74 | dnf | |||
| Status of: 17:36 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 100 | 70 | 1:06:31 | ||
| 2 | 99 | 70 | 1:06:48 | ||
| 3 | 101 | 69 | 1:09:53 | ||
| 4 | 102 | 70 | 1:16:11 | ||
| 5 | 103 | 71 | 1:19:24 | ||
| 6 | 98 | 72 | 1:20:23 | ||
| Status of: 17:36 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 104 | 66 | 50:32 | ||
| 2 | 105 | 67 | 53:01 | ||
| 3 | 106 | 68 | 55:00 | ||
| 4 | 107 | 54 | 55:45 | ||
| 5 | 108 | 67 | 58:07 | ||
| Status of: 17:36 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 109 | 60 | 1:01:28 | ||
| 2 | 112 | 59 | 1:02:58 | ||
| 3 | 113 | 63 | 1:04:16 | ||
| 4 | 111 | 63 | 1:21:57 | ||
| Status of: 17:36 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 115 | 58 | 57:00 | ||
| 2 | 114 | 56 | 1:02:30 | ||
| 3 | 116 | 58 | 1:05:09 | ||
| Status of: 17:36 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 121 | 49 | 59:31 | ||
| 2 | 118 | 53 | 1:02:56 | ||
| 3 | 119 | 50 | 1:04:02 | ||
| 4 | 117 | 52 | 1:12:20 | ||
| 5 | 120 | 50 | 1:21:20 | ||
| Status of: 17:36 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 122 | 43 | 53:07 | ||
| Status of: 17:36 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 123 | 40 | mp | |||
| Status of: 17:36 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 127 | 10 | 24:30 | ||
| 2 | 126 | 12 | 27:56 | ||
| 3 | 125 | 11 | 30:54 | ||
| 4 | 128 | 12 | 33:10 | ||
| 5 | 129 | 10 | 34:04 | ||
| Status of: 17:36 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 135 | 09 | 17:42 | ||
| 2 | 138 | 08 | 18:19 | ||
| 3 | 136 | 08 | 19:44 | ||
| 4 | 137 | 08 | 20:34 | ||
| 5 | 141 | 09 | 23:27 | ||
| 6 | 139 | 09 | 27:24 | ||
| 7 | 142 | 09 | 27:25 | ||
| 8 | 131 | 09 | 28:32 | ||
| 9 | 134 | 09 | 28:52 | ||
| 10 | 130 | 08 | 29:45 | ||
| Status of: 17:36 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 146 | 06 | 25:27 | ||
| 2 | 161 | 06 | 25:43 | ||
| 3 | 156 | 06 | 28:58 | ||
| 4 | 160 | 06 | 29:30 | ||
| 5 | 159 | 06 | 31:27 | ||
| 6 | 151 | 06 | 32:17 | ||
| 7 | 157 | 07 | 35:43 | ||
| 8 | 147 | 06 | 36:27 | ||
| 9 | 150 | 07 | 38:23 | ||
| 10 | 145 | 07 | 41:14 | ||
| 11 | 153 | 07 | 45:49 | ||
| 12 | 149 | 06 | 50:09 | ||
| 13 | 158 | 06 | 51:50 | ||
| 14 | 144 | 07 | 54:45 | ||
| 15 | 164 | 07 | 55:01 | ||
| 16 | 162 | 06 | 55:22 | ||
| 17 | 155 | 07 | 1:00:09 | ||
| 18 | 148 | 06 | 1:18:45 | ||
| 19 | 143 | 07 | 1:25:22 | ||
| 20 | 152 | 07 | 1:29:26 | ||
| 21 | 163 | 07 | 1:51:10 | ||
| 154 | 07 | dnf | |||
| Status of: 17:36 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 177 | 04 | 45:17 | ||
| 2 | 168 | 05 | 49:48 | ||
| 3 | 182 | 05 | 52:44 | ||
| 4 | 171 | 05 | 54:56 | ||
| 5 | 183 | 05 | 55:41 | ||
| 6 | 169 | 05 | 58:53 | ||
| 7 | 170 | 05 | 1:20:12 | ||
| 8 | 172 | 05 | 2:29:49 | ||
| 175 | 04 | mp | |||
| 176 | 05 | mp | |||
| 166 | 05 | mp | |||
| 179 | 05 | mp | |||
| 180 | 04 | dnf | |||
| 173 | 05 | dnf | |||
| 174 | 05 | dnf | |||
| 167 | 04 | dnf | |||
| 178 | 05 | dnf | |||
| 165 | 05 | dnf | |||
| Status of: 17:36 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 186 | 02 | 58:11 | ||
| 2 | 190 | 03 | 1:00:52 | ||
| 3 | 192 | 03 | 1:01:26 | ||
| 4 | 191 | 03 | 1:02:19 | ||
| 5 | 185 | 03 | 1:05:31 | ||
| 6 | 184 | 03 | 1:12:12 | ||
| 7 | 188 | 03 | 1:32:27 | ||
| 8 | 189 | 03 | 1:56:15 | ||
| 187 | 03 | mp | |||
| 193 | 02 | mp | |||
| 194 | 03 | dnf | |||
| Status of: 17:36 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 195 | 01 | 55:44 | ||
| 2 | 198 | 01 | 56:56 | ||
| 3 | 197 | 01 | 1:03:32 | ||
| 4 | 200 | 00 | 1:08:04 | ||
| 5 | 202 | 00 | 1:20:28 | ||
| 6 | 199 | 01 | 1:24:17 | ||
| 7 | 201 | 00 | 1:25:40 | ||
| 8 | 196 | 00 | 1:33:53 | ||
| Status of: 17:36 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 204 | 99 | 54:11 | ||
| 2 | 203 | 98 | 1:20:20 | ||
| Status of: 17:36 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 209 | 87 | 1:01:34 | ||
| 2 | 210 | 89 | 1:04:33 | ||
| 3 | 208 | 00 | 1:07:05 | ||
| 4 | 205 | 97 | 1:07:26 | ||
| 5 | 206 | 80 | 1:20:52 | ||
| 6 | 207 | 92 | 1:35:44 | ||
| Status of: 17:36 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 213 | 92 | 1:03:43 | ||
| 2 | 215 | 84 | 1:06:18 | ||
| 3 | 214 | 92 | 1:10:24 | ||
| 4 | 212 | 85 | 1:10:50 | ||
| Status of: 17:36 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 224 | 82 | 1:03:26 | ||
| 2 | 219 | 77 | 1:07:34 | ||
| 3 | 216 | 78 | 1:07:47 | ||
| 4 | 218 | 82 | 1:11:20 | ||
| 5 | 225 | 82 | 1:12:52 | ||
| 6 | 226 | 69 | 1:14:23 | ||
| 7 | 222 | 94 | 1:15:25 | ||
| 8 | 221 | 86 | 1:17:20 | ||
| 9 | 223 | 81 | 1:17:42 | ||
| 10 | 220 | 87 | 1:17:55 | ||
| 11 | 229 | 75 | 1:27:31 | ||
| 228 | 87 | mp | |||
| Status of: 17:36 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 231 | 81 | 1:02:30 | ||
| 2 | 233 | 83 | 1:04:28 | ||
| 3 | 234 | 81 | 1:06:15 | ||
| 4 | 230 | 81 | 1:07:28 | ||
| 5 | 235 | 81 | 1:21:57 | ||
| 6 | 236 | 81 | 1:50:57 | ||
| 7 | 232 | 80 | 2:42:47 | ||
| Status of: 17:36 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 238 | 78 | 49:13 | ||
| 2 | 245 | 69 | 53:30 | ||
| 3 | 241 | 78 | 55:16 | ||
| 4 | 242 | 74 | 57:28 | ||
| 5 | 237 | 77 | 58:21 | ||
| 6 | 246 | 76 | 1:03:33 | ||
| 7 | 239 | 78 | 1:05:43 | ||
| 8 | 240 | 78 | 1:09:07 | ||
| 9 | 244 | 77 | 1:10:52 | ||
| 10 | 243 | 76 | 1:11:38 | ||
| 11 | 247 | 78 | 1:16:04 | ||
| Status of: 17:36 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 256 | 71 | 55:11 | ||
| 2 | 257 | 70 | 55:37 | ||
| 3 | 255 | 73 | 58:36 | ||
| 4 | 254 | 72 | 1:02:44 | ||
| 5 | 250 | 70 | 1:03:54 | ||
| 6 | 251 | 72 | 1:06:14 | ||
| 7 | 249 | 69 | 1:08:45 | ||
| 8 | 248 | 72 | 1:16:51 | ||
| 9 | 258 | 71 | 1:23:06 | ||
| Status of: 17:36 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 268 | 68 | 57:12 | ||
| 2 | 266 | 65 | 59:06 | ||
| 3 | 264 | 66 | 59:11 | ||
| 4 | 267 | 64 | 1:03:29 | ||
| 5 | 262 | 65 | 1:04:05 | ||
| 6 | 260 | 67 | 1:04:55 | ||
| 7 | 263 | 68 | 1:06:00 | ||
| 8 | 265 | 64 | 1:15:35 | ||
| 9 | 261 | 65 | 1:39:01 | ||
| 259 | 67 | dnf | |||
| Status of: 17:36 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 270 | 61 | 1:03:34 | ||
| 2 | 274 | 62 | 1:04:28 | ||
| 3 | 277 | 62 | 1:06:07 | ||
| 4 | 275 | 58 | 1:09:11 | ||
| 5 | 271 | 63 | 1:15:59 | ||
| 6 | 273 | 62 | 1:26:24 | ||
| 7 | 269 | 61 | 1:31:13 | ||
| Status of: 17:36 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 280 | 56 | 47:17 | ||
| 2 | 285 | 57 | 51:15 | ||
| 3 | 282 | 58 | 53:36 | ||
| 4 | 284 | 57 | 59:14 | ||
| 5 | 281 | 55 | 1:02:36 | ||
| 6 | 279 | 57 | 1:07:23 | ||
| 7 | 278 | 55 | 1:07:40 | ||
| 283 | 57 | mp | |||
| Status of: 17:36 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 289 | 48 | 50:32 | ||
| 2 | 288 | 50 | 58:58 | ||
| 3 | 286 | 51 | 1:12:58 | ||
| 4 | 287 | 53 | 1:14:49 | ||
| 5 | 290 | 49 | 1:20:02 | ||
| Status of: 17:36 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 293 | 46 | 54:58 | ||
| 2 | 291 | 48 | 58:24 | ||
| 3 | 292 | 48 | 1:06:51 | ||
| Status of: 17:36 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 295 | 40 | 51:01 | ||
| 2 | 294 | 42 | 52:42 | ||
| Status of: 17:36 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 296 | 65 | dnf | |||
| Status of: 17:36 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 297 | 82 | 1:38:14 | ||