|   |
| Status of: 15:39 |
| Pl | Stno | Name | YB | Club | Time | Total |
|---|
| 1 | 298 | 18:04 | 38:08 | |||
| 2 | 2 | 10 | 19:03 | 44:39 | ||
| 3 | 4 | 10 | 19:50 | 47:40 | ||
| 4 | 1 | 10 | 20:26 | 48:31 | ||
| 5 | 3 | 10 | 26:06 | 53:56 | ||
| Status of: 15:39 |
| Pl | Stno | Name | YB | Club | Time | Total |
|---|
| 1 | 13 | 08 | 14:24 | 31:23 | ||
| 2 | 14 | 08 | 15:33 | 34:35 | ||
| 3 | 11 | 09 | 14:17 | 36:06 | ||
| 4 | 7 | 08 | 15:03 | 38:57 | ||
| 5 | 6 | 09 | 15:56 | 39:31 | ||
| 6 | 17 | 09 | 16:26 | 39:54 | ||
| 7 | 12 | 08 | 17:38 | 42:57 | ||
| 8 | 10 | 09 | 18:05 | 43:30 | ||
| 9 | 5 | 08 | 22:36 | 50:27 | ||
| 10 | 8 | 09 | 23:18 | 52:12 | ||
| 16 | 09 | 19:14 | ||||
| Status of: 15:39 |
| Pl | Stno | Name | YB | Club | Time | Total |
|---|
| 1 | 27 | 07 | 33:13 | 1:04:34 | ||
| 1 | 25 | 07 | 31:20 | 1:04:34 | ||
| 3 | 26 | 06 | 26:56 | 1:08:48 | ||
| 4 | 29 | 07 | 27:30 | 1:08:49 | ||
| 5 | 23 | 06 | 40:58 | 1:20:10 | ||
| 6 | 31 | 06 | 46:15 | 1:31:37 | ||
| 7 | 24 | 07 | 50:55 | 1:38:25 | ||
| 8 | 18 | 06 | 45:50 | 1:50:31 | ||
| 9 | 19 | 07 | 45:26 | 1:52:05 | ||
| 10 | 30 | 07 | 51:52 | 2:02:36 | ||
| 11 | 22 | 07 | 52:15 | 2:02:58 | ||
| 12 | 28 | 06 | 51:37 | 2:04:29 | ||
| 13 | 21 | 07 | 51:07 | 2:08:02 | ||
| 32 | 06 | 49:52 | ||||
| 34 | 07 | 50:41 | ||||
| Status of: 15:39 |
| Pl | Stno | Name | YB | Club | Time | Total |
|---|
| 1 | 49 | 04 | 42:12 | 1:21:10 | ||
| 2 | 47 | 04 | 42:10 | 1:22:46 | ||
| 3 | 50 | 04 | 42:38 | 1:24:27 | ||
| 4 | 51 | 04 | 55:59 | 1:40:33 | ||
| 5 | 38 | 05 | 58:28 | 1:49:04 | ||
| 6 | 42 | 05 | 57:54 | 1:54:39 | ||
| 7 | 43 | 04 | 1:18:07 | 2:10:47 | ||
| 8 | 41 | 05 | 1:10:47 | 2:19:44 | ||
| 9 | 40 | 05 | 1:35:08 | 2:35:18 | ||
| 10 | 37 | 04 | 1:58:52 | 3:46:01 | ||
| 11 | 36 | 04 | 1:58:17 | 3:49:23 | ||
| 45 | 05 | dnf | ||||
| 44 | 04 | 44:51 | ||||
| 39 | 05 | 2:21:09 | ||||
| Status of: 15:39 |
| Pl | Stno | Name | YB | Club | Time | Total |
|---|
| 1 | 59 | 02 | 45:23 | 1:33:33 | ||
| 2 | 52 | 02 | 48:25 | 1:36:23 | ||
| 3 | 54 | 02 | 56:55 | 1:46:21 | ||
| 4 | 60 | 03 | 49:41 | 1:51:21 | ||
| 5 | 58 | 03 | 55:24 | 1:55:15 | ||
| 6 | 55 | 03 | 1:03:46 | 2:04:12 | ||
| 7 | 66 | 03 | 1:05:24 | 2:27:16 | ||
| 8 | 62 | 03 | 1:12:28 | 2:31:29 | ||
| 63 | 03 | 1:14:26 | ||||
| 65 | 03 | mp | ||||
| 64 | 03 | mp | ||||
| 56 | 03 | dnf | ||||
| 57 | 02 | dnf | ||||
| 61 | 02 | 1:05:58 | ||||
| Status of: 15:39 |
| Pl | Stno | Name | YB | Club | Time | Total |
|---|
| 1 | 72 | 01 | 42:24 | 1:33:45 | ||
| 2 | 71 | 00 | 47:26 | 1:40:25 | ||
| 3 | 74 | 00 | 48:58 | 1:41:01 | ||
| 4 | 75 | 00 | 54:57 | 1:52:38 | ||
| 5 | 73 | 01 | 59:03 | 2:06:12 | ||
| 6 | 69 | 01 | 1:08:11 | 2:11:46 | ||
| 7 | 68 | 01 | 1:16:50 | 2:20:02 | ||
| 67 | 01 | mp | ||||
| Status of: 15:39 |
| Pl | Stno | Name | YB | Club | Time | Total |
|---|
| 1 | 76 | 98 | 1:02:16 | 2:18:51 | ||
| Status of: 15:39 |
| Pl | Stno | Name | YB | Club | Time | Total |
|---|
| 1 | 77 | 74 | 53:29 | 2:00:32 | ||
| 2 | 78 | 87 | 1:10:42 | 2:19:07 | ||
| Status of: 15:39 |
| Pl | Stno | Name | YB | Club | Time | Total |
|---|
| 1 | 81 | 85 | 1:21:11 | 2:34:18 | ||
| 2 | 82 | 84 | 1:32:50 | 2:50:23 | ||
| 80 | 89 | 1:29:49 | ||||
| Status of: 15:39 |
| Pl | Stno | Name | YB | Club | Time | Total |
|---|
| 1 | 83 | 80 | 1:41:03 | 2:51:56 | ||
| Status of: 15:39 |
| Pl | Stno | Name | YB | Club | Time | Total |
|---|
| 1 | 85 | 79 | 1:05:06 | 2:15:27 | ||
| 2 | 86 | 83 | 1:10:34 | 2:25:04 | ||
| 3 | 88 | 81 | 1:27:31 | 2:51:19 | ||
| 87 | 79 | 1:12:37 | ||||
| Status of: 15:39 |
| Pl | Stno | Name | YB | Club | Time | Total |
|---|
| 1 | 96 | 76 | 50:43 | 1:43:53 | ||
| 2 | 93 | 75 | 51:12 | 1:44:38 | ||
| 3 | 95 | 76 | 58:18 | 1:54:40 | ||
| 4 | 91 | 77 | 58:10 | 1:59:32 | ||
| 5 | 97 | 73 | 1:06:55 | 2:14:38 | ||
| 6 | 89 | 76 | 1:10:09 | 2:15:13 | ||
| 7 | 94 | 78 | 1:17:41 | 2:37:52 | ||
| Status of: 15:39 |
| Pl | Stno | Name | YB | Club | Time | Total |
|---|
| 1 | 100 | 70 | 1:03:17 | 2:09:48 | ||
| 1 | 99 | 70 | 1:03:00 | 2:09:48 | ||
| 3 | 101 | 69 | 1:06:19 | 2:16:12 | ||
| 4 | 102 | 70 | 1:25:09 | 2:41:20 | ||
| 5 | 103 | 71 | 1:32:59 | 2:52:23 | ||
| 6 | 98 | 72 | 1:39:45 | 3:00:08 | ||
| Status of: 15:39 |
| Pl | Stno | Name | YB | Club | Time | Total |
|---|
| 1 | 106 | 68 | 55:58 | 1:50:58 | ||
| 2 | 104 | 66 | 1:01:02 | 1:51:34 | ||
| 3 | 105 | 67 | 1:06:39 | 1:59:40 | ||
| 4 | 107 | 54 | 1:04:03 | 1:59:48 | ||
| 5 | 108 | 67 | 1:05:22 | 2:03:29 | ||
| Status of: 15:39 |
| Pl | Stno | Name | YB | Club | Time | Total |
|---|
| 1 | 109 | 60 | 1:18:43 | 2:20:11 | ||
| 2 | 112 | 59 | 1:18:57 | 2:21:55 | ||
| 3 | 113 | 63 | 1:27:21 | 2:31:37 | ||
| 4 | 111 | 63 | 1:24:15 | 2:46:12 | ||
| 110 | 63 | 1:29:19 | ||||
| Status of: 15:39 |
| Pl | Stno | Name | YB | Club | Time | Total |
|---|
| 1 | 115 | 58 | 1:00:24 | 1:57:24 | ||
| 2 | 116 | 58 | 1:26:38 | 2:31:47 | ||
| Status of: 15:39 |
| Pl | Stno | Name | YB | Club | Time | Total |
|---|
| 1 | 119 | 50 | 48:15 | 1:52:17 | ||
| 2 | 118 | 53 | 1:19:07 | 2:22:03 | ||
| 117 | 52 | dnf | ||||
| 121 | 49 | dnf | ||||
| 120 | 50 | mp | ||||
| Status of: 15:39 |
| Pl | Stno | Name | YB | Club | Time | Total |
|---|
| 1 | 122 | 43 | 52:46 | 1:45:53 | ||
| Status of: 15:39 |
| Pl | Stno | Name | YB | Club | Time | Total |
|---|
| 123 | 40 | mp | ||||
| Status of: 15:39 |
| Pl | Stno | Name | YB | Club | Time | Total |
|---|
| 1 | 127 | 10 | 19:31 | 44:01 | ||
| 2 | 125 | 11 | 21:24 | 52:18 | ||
| 3 | 129 | 10 | 20:35 | 54:39 | ||
| 4 | 128 | 12 | 23:31 | 56:41 | ||
| 5 | 126 | 12 | 34:56 | 1:02:52 | ||
| Status of: 15:39 |
| Pl | Stno | Name | YB | Club | Time | Total |
|---|
| 1 | 138 | 08 | 13:01 | 31:20 | ||
| 2 | 136 | 08 | 12:56 | 32:40 | ||
| 3 | 135 | 09 | 15:08 | 32:50 | ||
| 4 | 137 | 08 | 15:09 | 35:43 | ||
| 5 | 141 | 09 | 18:33 | 42:00 | ||
| 6 | 139 | 09 | 20:14 | 47:38 | ||
| 7 | 134 | 09 | 21:57 | 50:49 | ||
| 8 | 131 | 09 | 22:57 | 51:29 | ||
| 9 | 130 | 08 | 24:08 | 53:53 | ||
| 140 | 08 | 15:37 | ||||
| Status of: 15:39 |
| Pl | Stno | Name | YB | Club | Time | Total |
|---|
| 1 | 161 | 06 | 25:15 | 50:58 | ||
| 2 | 146 | 06 | 25:39 | 51:06 | ||
| 3 | 160 | 06 | 21:55 | 51:25 | ||
| 4 | 159 | 06 | 22:34 | 54:01 | ||
| 5 | 151 | 06 | 24:39 | 56:56 | ||
| 6 | 156 | 06 | 28:10 | 57:08 | ||
| 7 | 145 | 07 | 27:17 | 1:08:31 | ||
| 8 | 150 | 07 | 30:14 | 1:08:37 | ||
| 9 | 157 | 07 | 33:40 | 1:09:23 | ||
| 10 | 147 | 06 | 33:03 | 1:09:30 | ||
| 11 | 153 | 07 | 27:23 | 1:13:12 | ||
| 12 | 149 | 06 | 31:28 | 1:21:37 | ||
| 13 | 162 | 06 | 27:41 | 1:23:03 | ||
| 14 | 158 | 06 | 31:46 | 1:23:36 | ||
| 15 | 144 | 07 | 30:29 | 1:25:14 | ||
| 16 | 164 | 07 | 32:54 | 1:27:55 | ||
| 17 | 155 | 07 | 39:57 | 1:40:06 | ||
| 18 | 143 | 07 | 28:02 | 1:53:24 | ||
| 19 | 152 | 07 | 27:37 | 1:57:03 | ||
| 20 | 148 | 06 | 57:30 | 2:16:15 | ||
| 154 | 07 | mp | ||||
| Status of: 15:39 |
| Pl | Stno | Name | YB | Club | Time | Total |
|---|
| 1 | 177 | 04 | 52:57 | 1:38:14 | ||
| 2 | 183 | 05 | 46:25 | 1:42:06 | ||
| 3 | 182 | 05 | 57:29 | 1:50:13 | ||
| 4 | 171 | 05 | 55:31 | 1:50:27 | ||
| 5 | 168 | 05 | 1:03:49 | 1:53:37 | ||
| 6 | 170 | 05 | 1:25:22 | 2:45:34 | ||
| 7 | 172 | 05 | 2:17:07 | 4:46:56 | ||
| 165 | 05 | 54:18 | ||||
| 173 | 05 | 1:25:50 | ||||
| 166 | 05 | 1:25:47 | ||||
| 180 | 04 | 1:21:50 | ||||
| 176 | 05 | 1:24:44 | ||||
| 175 | 04 | 45:34 | ||||
| 167 | 04 | dnf | ||||
| 174 | 05 | dnf | ||||
| 181 | 05 | dnf | ||||
| Status of: 15:39 |
| Pl | Stno | Name | YB | Club | Time | Total |
|---|
| 1 | 186 | 02 | 49:42 | 1:47:53 | ||
| 2 | 190 | 03 | 50:57 | 1:51:49 | ||
| 3 | 191 | 03 | 50:18 | 1:52:37 | ||
| 4 | 192 | 03 | 51:58 | 1:53:24 | ||
| 5 | 185 | 03 | 1:04:42 | 2:10:13 | ||
| 6 | 184 | 03 | 1:02:44 | 2:14:56 | ||
| 7 | 188 | 03 | 1:20:26 | 2:52:53 | ||
| 187 | 03 | 55:58 | ||||
| 194 | 03 | 55:39 | ||||
| 193 | 02 | 55:09 | ||||
| Status of: 15:39 |
| Pl | Stno | Name | YB | Club | Time | Total |
|---|
| 1 | 195 | 01 | 59:45 | 1:55:29 | ||
| 2 | 198 | 01 | 1:06:12 | 2:03:08 | ||
| 3 | 197 | 01 | 1:04:29 | 2:08:01 | ||
| 4 | 200 | 00 | 1:07:22 | 2:15:26 | ||
| 5 | 202 | 00 | 1:32:05 | 2:52:33 | ||
| 6 | 199 | 01 | 1:32:59 | 2:57:16 | ||
| 7 | 196 | 00 | 1:24:20 | 2:58:13 | ||
| Status of: 15:39 |
| Pl | Stno | Name | YB | Club | Time | Total |
|---|
| 1 | 204 | 99 | 59:31 | 1:53:42 | ||
| Status of: 15:39 |
| Pl | Stno | Name | YB | Club | Time | Total |
|---|
| 1 | 209 | 87 | 1:12:26 | 2:14:00 | ||
| 2 | 210 | 89 | 1:17:53 | 2:22:26 | ||
| 3 | 208 | 00 | 1:22:05 | 2:29:10 | ||
| 4 | 205 | 97 | 1:23:42 | 2:31:08 | ||
| 5 | 206 | 80 | 1:37:57 | 2:58:49 | ||
| Status of: 15:39 |
| Pl | Stno | Name | YB | Club | Time | Total |
|---|
| 1 | 213 | 92 | 1:06:38 | 2:10:21 | ||
| 2 | 215 | 84 | 1:15:14 | 2:21:32 | ||
| 3 | 212 | 85 | 1:21:53 | 2:32:43 | ||
| 211 | 88 | 1:23:56 | ||||
| Status of: 15:39 |
| Pl | Stno | Name | YB | Club | Time | Total |
|---|
| 1 | 224 | 82 | 57:41 | 2:01:07 | ||
| 2 | 216 | 78 | 56:12 | 2:03:59 | ||
| 3 | 218 | 82 | 57:52 | 2:09:12 | ||
| 3 | 222 | 94 | 53:47 | 2:09:12 | ||
| 5 | 219 | 77 | 1:02:14 | 2:09:48 | ||
| 6 | 225 | 82 | 1:01:00 | 2:13:52 | ||
| 7 | 223 | 81 | 1:04:38 | 2:22:20 | ||
| 8 | 220 | 87 | 1:05:49 | 2:23:44 | ||
| 9 | 221 | 86 | 1:07:43 | 2:25:03 | ||
| 10 | 229 | 75 | 1:08:41 | 2:36:12 | ||
| 11 | 226 | 69 | 1:34:42 | 2:49:05 | ||
| 227 | 69 | 1:31:47 | ||||
| Status of: 15:39 |
| Pl | Stno | Name | YB | Club | Time | Total |
|---|
| 1 | 231 | 81 | 1:03:31 | 2:06:01 | ||
| 2 | 233 | 83 | 1:08:35 | 2:13:03 | ||
| 3 | 234 | 81 | 1:07:58 | 2:14:13 | ||
| 4 | 230 | 81 | 1:07:42 | 2:15:10 | ||
| 5 | 235 | 81 | 1:23:57 | 2:45:54 | ||
| 6 | 236 | 81 | 1:29:36 | 3:20:33 | ||
| Status of: 15:39 |
| Pl | Stno | Name | YB | Club | Time | Total |
|---|
| 1 | 238 | 78 | 47:15 | 1:36:28 | ||
| 2 | 245 | 69 | 51:53 | 1:45:23 | ||
| 3 | 241 | 78 | 50:49 | 1:46:05 | ||
| 4 | 242 | 74 | 49:37 | 1:47:05 | ||
| 5 | 237 | 77 | 54:20 | 1:52:41 | ||
| 6 | 246 | 76 | 1:00:18 | 2:03:51 | ||
| 7 | 239 | 78 | 1:08:39 | 2:14:22 | ||
| 8 | 244 | 77 | 1:04:33 | 2:15:25 | ||
| 9 | 243 | 76 | 1:14:34 | 2:26:12 | ||
| Status of: 15:39 |
| Pl | Stno | Name | YB | Club | Time | Total |
|---|
| 1 | 257 | 70 | 51:46 | 1:47:23 | ||
| 2 | 256 | 71 | 52:52 | 1:48:03 | ||
| 3 | 255 | 73 | 50:21 | 1:48:57 | ||
| 4 | 254 | 72 | 55:31 | 1:58:15 | ||
| 5 | 250 | 70 | 1:01:24 | 2:05:18 | ||
| 6 | 249 | 69 | 1:11:42 | 2:20:27 | ||
| 7 | 248 | 72 | 1:13:32 | 2:30:23 | ||
| 8 | 258 | 71 | 1:21:22 | 2:44:28 | ||
| 252 | 70 | 1:02:27 | ||||
| Status of: 15:39 |
| Pl | Stno | Name | YB | Club | Time | Total |
|---|
| 1 | 264 | 66 | 53:02 | 1:52:13 | ||
| 2 | 266 | 65 | 53:09 | 1:52:15 | ||
| 3 | 268 | 68 | 1:00:01 | 1:57:13 | ||
| 4 | 262 | 65 | 59:47 | 2:03:52 | ||
| 5 | 263 | 68 | 58:03 | 2:04:03 | ||
| 6 | 260 | 67 | 1:02:45 | 2:07:40 | ||
| 7 | 265 | 64 | 1:08:03 | 2:23:38 | ||
| 8 | 261 | 65 | 1:23:12 | 3:02:13 | ||
| Status of: 15:39 |
| Pl | Stno | Name | YB | Club | Time | Total |
|---|
| 1 | 277 | 62 | 52:07 | 1:58:14 | ||
| 2 | 274 | 62 | 53:48 | 1:58:16 | ||
| 3 | 270 | 61 | 56:00 | 1:59:34 | ||
| 4 | 275 | 58 | 1:04:32 | 2:13:43 | ||
| 5 | 273 | 62 | 1:06:45 | 2:33:09 | ||
| 6 | 269 | 61 | 1:25:47 | 2:57:00 | ||
| 272 | 62 | 1:10:47 | ||||
| Status of: 15:39 |
| Pl | Stno | Name | YB | Club | Time | Total |
|---|
| 1 | 280 | 56 | 51:27 | 1:38:44 | ||
| 2 | 282 | 58 | 54:45 | 1:48:21 | ||
| 3 | 285 | 57 | 1:01:02 | 1:52:17 | ||
| 4 | 284 | 57 | 1:03:35 | 2:02:49 | ||
| 5 | 278 | 55 | 1:01:27 | 2:09:07 | ||
| 6 | 281 | 55 | 1:22:31 | 2:25:07 | ||
| 7 | 279 | 57 | 1:27:47 | 2:35:10 | ||
| 283 | 57 | 1:01:07 | ||||
| Status of: 15:39 |
| Pl | Stno | Name | YB | Club | Time | Total |
|---|
| 1 | 289 | 48 | 59:33 | 1:50:05 | ||
| 2 | 288 | 50 | 1:03:37 | 2:02:35 | ||
| 3 | 287 | 53 | 1:03:13 | 2:18:02 | ||
| 4 | 286 | 51 | 1:20:28 | 2:33:26 | ||
| 5 | 290 | 49 | 1:21:52 | 2:41:54 | ||
| Status of: 15:39 |
| Pl | Stno | Name | YB | Club | Time | Total |
|---|
| 1 | 291 | 48 | 47:55 | 1:46:19 | ||
| 2 | 293 | 46 | 56:49 | 1:51:47 | ||
| 3 | 292 | 48 | 1:22:33 | 2:29:24 | ||
| Status of: 15:39 |
| Pl | Stno | Name | YB | Club | Time | Total |
|---|
| 1 | 294 | 42 | 41:42 | 1:34:24 | ||
| 2 | 295 | 40 | 43:32 | 1:34:33 | ||
| Status of: 15:39 |
| Pl | Stno | Name | YB | Club | Time | Total |
|---|
| 296 | 65 | dnf | ||||
| Status of: 15:39 |
| Pl | Stno | Name | YB | Club | Time | Total |
|---|
| 1 | 297 | 82 | 1:22:50 | 3:01:04 | ||
| 82 | 1:05:05 | |||||